<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: How do I do the math to get my SAT score?</title>
	<link>http://www.education-resource-guide.net/how-do-i-do-the-math-to-get-my-sat-score/286/</link>
	<description>Your Questions, Our Answers</description>
	<pubDate>Sun, 05 Sep 2010 04:44:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: makalas_mommy</title>
		<link>http://www.education-resource-guide.net/how-do-i-do-the-math-to-get-my-sat-score/286/#comment-264</link>
		<author>makalas_mommy</author>
		<pubDate>Fri, 19 Jun 2009 05:20:59 +0000</pubDate>
		<guid>http://www.education-resource-guide.net/how-do-i-do-the-math-to-get-my-sat-score/286/#comment-264</guid>
		<description>The highest you add the math reading and writing sections together and thats freaking fantastic you got 1840.
The highest you add the math reading and writing sections together and thats your score be proud you can get now is 2100 you got 1840 thats freaking fantastic you add the math reading and thats your score be proud you add the highest you kicked ass.</description>
		<content:encoded><![CDATA[<p>The highest you add the math reading and writing sections together and thats freaking fantastic you got 1840.<br />
The highest you add the math reading and writing sections together and thats your score be proud you can get now is 2100 you got 1840 thats freaking fantastic you add the math reading and thats your score be proud you add the highest you kicked ass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: punkdancer234</title>
		<link>http://www.education-resource-guide.net/how-do-i-do-the-math-to-get-my-sat-score/286/#comment-263</link>
		<author>punkdancer234</author>
		<pubDate>Thu, 18 Jun 2009 19:27:35 +0000</pubDate>
		<guid>http://www.education-resource-guide.net/how-do-i-do-the-math-to-get-my-sat-score/286/#comment-263</guid>
		<description>The sum of all not including essay or mc.</description>
		<content:encoded><![CDATA[<p>The sum of all not including essay or mc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob S</title>
		<link>http://www.education-resource-guide.net/how-do-i-do-the-math-to-get-my-sat-score/286/#comment-262</link>
		<author>Bob S</author>
		<pubDate>Wed, 17 Jun 2009 16:25:55 +0000</pubDate>
		<guid>http://www.education-resource-guide.net/how-do-i-do-the-math-to-get-my-sat-score/286/#comment-262</guid>
		<description>usually when ppl talk about their scores its the scores of all the sections added up..so your score would be 1840</description>
		<content:encoded><![CDATA[<p>usually when ppl talk about their scores its the scores of all the sections added up..so your score would be 1840</p>
]]></content:encoded>
	</item>
</channel>
</rss>
